| Achievement and Growth Models | |
|---|---|
| Accountability Status | HIGH PERFORMING |
| Quality of Distribution Index(QDI) | 185 |
| Growth Status | MET |
| Graduation Rate | 76.8 |
| High School Completion Index(HSCI) | 206.9 |
| NCLB Adequate Yearly Progress and Title I Improvement | |||
|---|---|---|---|
| Area | AYP Determination -or- Improvement Status | ||
| Reading/Language | Not Met | ||
| Mathematics | Not Met | ||
| Other Academic Indicators | Met | ||
| Title I Improvement Status | |||
| Other Academic Indicator | |||
|---|---|---|---|
| Attendance Rate (Percentage) | 95 | ||
| 4-Year Cohort Graduation Rate | 77.6 | ||
| Adequate Yearly Progress Subgroup Results | |||
|---|---|---|---|
| SubGroup | Reading/Language | Mathematics | |
| All Students | YES | YES | |
| Students with Disabilities | NO | NO | |
| Limited English Proficient | NO | YES | |
| Economically Disadvantaged | YES | YES | |
| Asian | YES | YES | |
| Black | YES | YES | |
| Hispanic | YES | YES | |
| Native American | < MIN | < MIN | |
| White | YES | YES | |
| NCLB Teacher Quality | ||
|---|---|---|
| NCLB Measure | Percentage | Teacher FTE or Course
Count (Number % is based on) |
| Core Teachers Who are Highly Qualified | 96.20 | 556 |
| Emergency/Provisional Certification | 2.10 | 556 |
| Courses Taught by a Highly Qualified Teacher | 96.2 | 2825 |
| Courses NOT Taught by a Highly Qualified Teacher | 3.8 | 2825 |
| Participation Rate (Percent Tested) | ||||
|---|---|---|---|---|
| SubGroup | Reading | Mathematics | Science | |
| All Students | 100 | 100 | 99 | |
| IEP | 98 | 98 | 96 | |
| Non IEP | 100 | 100 | 100 | |
| Limited English Proficient | 100 | 100 | ||
| Economically Disadvantaged | 100 | 100 | 99 | |
| Non Economically Disadvantaged | 100 | 100 | 100 | |
| Migrant | ||||
| Asian | 100 | 100 | 100 | |
| Black | 100 | 100 | 99 | |
| Hispanic | 100 | 100 | 100 | |
| Native American | ||||
| White | 100 | 100 | 99 | |
| Male | 100 | 100 | 99 | |
| Female | 100 | 100 | 100 | |
| Mississippi Curriculum Test, 2nd Edition | ||||||
|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advanced |
| Language Arts | ||||||
| 3 | 1130 | 153.7 | 7.8 | 26.5 | 38.8 | 26.9 |
| 4 | 1112 | 151.8 | 8.5 | 29.6 | 44.5 | 17.4 |
| 5 | 1116 | 153.1 | 7.1 | 26.7 | 51.4 | 14.8 |
| 6 | 1027 | 154.1 | 5.3 | 23.9 | 59.9 | 11.0 |
| 7 | 962 | 154.1 | 5.6 | 25.2 | 61.1 | 8.1 |
| 8 | 925 | 153.3 | 7.9 | 26.4 | 57.0 | 8.8 |
| Mathematics | ||||||
| 3 | 1130 | 156.9 | 6.0 | 18.5 | 51.4 | 24.1 |
| 4 | 1108 | 153.8 | 11.8 | 21.6 | 51.2 | 15.4 |
| 5 | 1115 | 156.1 | 9.0 | 18.0 | 47.6 | 25.4 |
| 6 | 1024 | 155.5 | 8.8 | 17.7 | 51.9 | 21.7 |
| 7 | 961 | 157.7 | 5.3 | 11.0 | 58.7 | 25.0 |
| 8 | 925 | 157.3 | 6.1 | 14.4 | 51.9 | 27.7 |
| Mississippi
Curriculum Test, 2nd Edition Percentage Scoring Basic or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| Language Arts | ||||||||||||||||
| 3 | 92 | 94 | 71 | 91 | 93 | 86 | 94 | 96 | 91 | 96 | 79 | 90 | 96 | 96 | ||
| 4 | 92 | 94 | 66 | 90 | 93 | 88 | 93 | 96 | 92 | 50 | 83 | 89 | 96 | 96 | 96 | |
| 5 | 93 | 95 | 67 | 92 | 94 | 90 | 94 | 92 | 89 | 96 | 73 | 92 | 96 | 96 | 96 | 96 |
| 6 | 95 | 96 | 72 | 92 | 96 | 91 | 96 | 96 | 92 | 96 | 75 | 93 | 96 | 96 | 96 | |
| 7 | 94 | 96 | 66 | 93 | 96 | 91 | 96 | 96 | 96 | 96 | 96 | 92 | 96 | 96 | 96 | |
| 8 | 92 | 95 | 52 | 91 | 94 | 87 | 95 | 96 | 74 | 96 | 50 | 89 | 96 | 96 | 96 | |
| Mathematics | ||||||||||||||||
| 3 | 94 | 96 | 72 | 93 | 95 | 90 | 95 | 96 | 94 | 96 | 86 | 92 | 96 | 96 | ||
| 4 | 88 | 92 | 55 | 87 | 89 | 83 | 91 | 94 | 83 | 50 | 75 | 85 | 94 | 96 | 75 | |
| 5 | 91 | 94 | 60 | 91 | 91 | 85 | 94 | 96 | 87 | 96 | 91 | 89 | 95 | 96 | 96 | 4 |
| 6 | 91 | 95 | 53 | 89 | 94 | 85 | 94 | 96 | 89 | 96 | 75 | 89 | 95 | 96 | 96 | |
| 7 | 95 | 96 | 69 | 93 | 96 | 93 | 96 | 96 | 90 | 80 | 89 | 93 | 96 | 4 | 96 | |
| 8 | 94 | 96 | 68 | 94 | 95 | 89 | 96 | 96 | 89 | 96 | 75 | 92 | 96 | 96 | 50 | |
| Mississippi
Curriculum Test, 2nd Edition Percentage Scoring Proficient or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| Language Arts | ||||||||||||||||
| 3 | 66 | 70 | 25 | 63 | 69 | 58 | 68 | 82 | 60 | 80 | 36 | 58 | 81 | 96 | ||
| 4 | 62 | 66 | 24 | 57 | 67 | 51 | 66 | 78 | 67 | 4 | 33 | 55 | 74 | 50 | 50 | |
| 5 | 66 | 70 | 26 | 62 | 71 | 57 | 70 | 76 | 57 | 83 | 27 | 61 | 75 | 96 | 96 | 4 |
| 6 | 71 | 76 | 22 | 65 | 76 | 63 | 74 | 79 | 81 | 96 | 13 | 63 | 84 | 96 | 50 | |
| 7 | 69 | 75 | 18 | 65 | 73 | 58 | 74 | 84 | 68 | 60 | 33 | 60 | 83 | 4 | 50 | |
| 8 | 66 | 70 | 14 | 60 | 71 | 53 | 71 | 80 | 47 | 50 | 4 | 55 | 80 | 96 | 50 | |
| Mathematics | ||||||||||||||||
| 3 | 76 | 79 | 45 | 74 | 77 | 63 | 79 | 96 | 83 | 96 | 71 | 70 | 87 | 96 | ||
| 4 | 67 | 70 | 30 | 63 | 71 | 55 | 71 | 89 | 64 | 50 | 50 | 60 | 79 | 50 | 50 | |
| 5 | 73 | 77 | 31 | 73 | 73 | 57 | 80 | 90 | 70 | 83 | 64 | 68 | 82 | 96 | 50 | 4 |
| 6 | 74 | 78 | 29 | 73 | 74 | 63 | 78 | 79 | 73 | 96 | 25 | 67 | 86 | 50 | 96 | |
| 7 | 84 | 88 | 42 | 80 | 87 | 77 | 87 | 92 | 87 | 80 | 67 | 79 | 91 | 4 | 96 | |
| 8 | 80 | 83 | 32 | 76 | 84 | 68 | 84 | 92 | 79 | 96 | 63 | 73 | 89 | 96 | 50 | |
| Subject Area
Test Percentage Passing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| U.S. History | 96 | 96 | 77.8 | 95.9 | 96 | 91.2 | 96 | 96 | 96 | 94 | 96 | |||||
| Biology | 81.8 | 85.5 | 30.6 | 83.4 | 80.4 | 73.4 | 85 | 95.7 | 89.5 | 76.1 | 88.3 | |||||
| Algebra I (M07) | 88.6 | 91.7 | 40 | 86.4 | 90.6 | 80.8 | 90.9 | 96 | 88.2 | 86.2 | 91 | |||||
| Engl II MC (L06) | 73.3 | 78.1 | 16.7 | 69.2 | 76.9 | 62.9 | 78.1 | 83.9 | 78.9 | 64.2 | 82.7 | |||||
| Subject Area
Test Percentage Scoring Basic or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| U.S. History | 93 | 93 | 67 | 93 | 92 | 87 | 95 | 96 | 93 | 90 | 95 | |||||
| Biology | 91 | 93 | 56 | 91 | 91 | 83 | 94 | 96 | 95 | 86 | 96 | |||||
| Algebra I (M07) | 95 | 96 | 60 | 94 | 96 | 91 | 96 | 96 | 96 | 95 | 96 | |||||
| Engl II MC (L06) | 80 | 85 | 24 | 76 | 84 | 74 | 82 | 90 | 79 | 74 | 86 | |||||
| Subject Area
Test Percentage Scoring Proficient or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| U.S. History | 73 | 74 | 39 | 76 | 70 | 55 | 80 | 91 | 83 | 66 | 79 | |||||
| Biology | 65 | 68 | 18 | 68 | 61 | 48 | 71 | 87 | 63 | 53 | 77 | |||||
| Algebra I (M07) | 83 | 86 | 31 | 81 | 85 | 71 | 87 | 96 | 77 | 78 | 88 | |||||
| Engl II MC (L06) | 57 | 60 | 11 | 52 | 61 | 39 | 64 | 74 | 74 | 45 | 69 | |||||
| Alternate
Assessment (MAAECF) Percentage Scoring Basic or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| Science | ||||||||||||||||
| 5 | 75 | 75 | 80 | 72 | 67 | 75 | 96 | 71 | 56 | |||||||
| 9-12 | 67 | 67 | 70 | 60 | 60 | 70 | 67 | 40 | ||||||||
| Language Arts | ||||||||||||||||
| 4 | 63 | 63 | 50 | 96 | 67 | 60 | 70 | 33 | ||||||||
| 5 | 58 | 58 | 20 | 86 | 33 | 75 | 4 | 29 | 50 | |||||||
| 6 | 45 | 45 | 50 | 38 | 60 | 42 | 4 | 46 | 29 | |||||||
| 7 | 56 | 56 | 46 | 80 | 71 | 44 | 50 | 43 | ||||||||
| 9-12 | 60 | 60 | 70 | 40 | 60 | 60 | 67 | 30 | ||||||||
| Mathematics | ||||||||||||||||
| 4 | 56 | 56 | 58 | 50 | 67 | 50 | 60 | 50 | ||||||||
| 5 | 50 | 50 | 40 | 57 | 33 | 63 | 4 | 29 | 64 | |||||||
| 6 | 33 | 33 | 20 | 50 | 20 | 42 | 4 | 39 | 50 | |||||||
| 7 | 75 | 75 | 64 | 96 | 96 | 56 | 88 | 64 | ||||||||
| 9-12 | 40 | 40 | 30 | 60 | 40 | 40 | 33 | 60 | ||||||||
| Alternate Assessment
(MAAECF) Percentage Scoring Proficient or Above | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
ED | NED | PI | MR | Migrant Student |
| Science | ||||||||||||||||
| 5 | 17 | 17 | 4 | 29 | 4 | 25 | 4 | 14 | 11 | |||||||
| 9-12 | 7 | 7 | 10 | 4 | 4 | 10 | 8 | 4 | ||||||||
| Language Arts | ||||||||||||||||
| 4 | 13 | 13 | 8 | 25 | 17 | 10 | 10 | 17 | ||||||||
| 5 | 8 | 8 | 4 | 14 | 4 | 13 | 4 | 4 | 21 | |||||||
| 6 | 17 | 17 | 4 | 38 | 20 | 17 | 4 | 23 | 14 | |||||||
| 7 | 19 | 19 | 9 | 40 | 14 | 22 | 25 | 14 | ||||||||
| 9-12 | 27 | 27 | 20 | 40 | 20 | 30 | 25 | 20 | ||||||||
| Mathematics | ||||||||||||||||
| 4 | 13 | 13 | 17 | 4 | 4 | 20 | 10 | 25 | ||||||||
| 5 | 8 | 8 | 4 | 14 | 4 | 13 | 4 | 4 | 29 | |||||||
| 6 | 17 | 17 | 4 | 38 | 20 | 17 | 4 | 23 | 21 | |||||||
| 7 | 50 | 50 | 46 | 60 | 71 | 33 | 75 | 21 | ||||||||
| 9-12 | 13 | 13 | 20 | 4 | 20 | 10 | 8 | 30 | ||||||||
| Grade 5 & 8 Science Test | |||||||
|---|---|---|---|---|---|---|---|
| Grade Level |
Number Tested |
Mean Scale Score |
% Minimal |
% Basic |
% Proficient |
% Advance | |
| 5 | 1112 | 152.9 | 8.5 | 25.1 | 43.0 | 23.4 | |
| 8 | 923 | 154.6 | 9.3 | 20.6 | 41.6 | 28.5 | |
| Percentage Scoring Basic or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not
Econ Disadvantaged |
Migrant Student |
| 5 | 92 | 93 | 74 | 92 | 91 | 84 | 95 | 92 | 81 | 55 | 89 | 95 | ||
| 8 | 91 | 92 | 70 | 92 | 89 | 83 | 94 | 95 | 84 | 87 | 96 | |||
| Percentage Scoring Proficient or Above | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grade Level |
All Students |
Non Disabled |
Disabled Only |
Male | Female | Black | White | Asian | Hispanic | Native American |
ELL/ LEP |
Economically Disadvantaged |
Not
Econ Disadvantaged |
Migrant Student |
| 5 | 66 | 69 | 41 | 69 | 63 | 44 | 76 | 76 | 59 | 18 | 60 | 76 | ||
| 8 | 70 | 73 | 29 | 74 | 66 | 54 | 76 | 87 | 63 | 60 | 84 | |||
| Quality of Distribution Index Ranking | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | District Name | School Name | QDI | Reading-Languages | Mathematics | OAI | Improvement Status | ||||||||
| 1 | Harrison County | D'Iberville Sr High | 216 | Met | Met | Met | |||||||||
| 2 | Harrison County | N Woolmarket El-Mid | 214 | Met | Met | Met | |||||||||
| 3 | Harrison County | D'Iberville Elem | 202 | Met | Met | Met | |||||||||
| 4 | Harrison County | D'Iberville Middle | 197 | Met | Met | Met | |||||||||
| 5 | Harrison County | West Wortham El-Mid | 195 | Not Met | Not Met | Met | |||||||||
| 6 | Harrison County | Bel Aire Elem | 190 | Met | Met | Met | |||||||||
| 7 | Harrison County | North Gulfport 8th | 186 | Met | Met | Met | |||||||||
| 8 | Harrison County | Harrison Central Hi | 185 | Not Met | Met | Met | |||||||||
| 9 | Harrison County | West Harrison High | 185 | Met | Met | < Min | |||||||||
| 10 | Harrison County | Lizana Elementary | 184 | Met | Met | Met | |||||||||
| 11 | Harrison County | Saucier Elementary | 184 | Met | Met | Met | |||||||||
| 12 | Harrison County | North Gulfport 7th | 176 | Not Met | Met | Met | |||||||||
| 13 | Harrison County | Three Rivers Elem | 175 | Met | Met | Met | |||||||||
| 14 | Harrison County | Orange Grove Elem | 170 | Met | Met | Met | |||||||||
| 15 | Harrison County | Lyman Elementary | 168 | Met | Not Met | Met | |||||||||
| 16 | Harrison County | Crossroads Elem Sch | 166 | Met | Met | Met | |||||||||
| 17 | Harrison County | Woolmarket Elem | 164 | Met | Met | Met | |||||||||
| 18 | Harrison County | Pineville Elem | 134 | Met | Met | Met | |||||||||